2.5 Ton Diesel

The modern design of the H series is designed with the latest technology
Optional engines; Xinchai/Quanchai, Isuzu, Mitsubishi, Yanmar, Kubota, Cummins, Kohler engine options can be preferred in areas requiring different emissions
All body connections are designed using rubber support to reduce vibration in the new design overhead guard. This feature provides a comfortable use for the driver
In the H series design, the elevator is wider and the hose reel is hidden behind the elevator There are no hoses and pulleys obstructing the view and it allows the rider to see the fork tips from a wider angle.
The LED instrument panel is placed on the right side so that the driver can easily see it

Category:
Main Features
Brand VMAX
Model c CPCD15 CPCD18 CPCD20 CPCD25
Fuel Type Diesel Diesel Diesel Diesel
Lifting Capacity kg 1500 1500 2000 2500
Load Center mm 500 500 500 500
Dimensions
Max. Lift height of the elevator with load backrest mm 4030 4030 4030 4030
Max. fork lift height mm 4800 4800 4800 4800
Mast height (standard) mm 1985 1985 1995 1995
Free lifting height(standard) mm 125 125 170 170
Load Backrest Height mm 1010 1010 1010 1010
Distance between seat and head restraint mm 1015 1015 1005 1005
Peak protection height mm 2070 2070 2070 2070
Length without fork mm 2230 2270 2560 2560
Front overhang mm 420 420 477 477
Rear overhang mm 424 461 498 498
Wheelbase mm 1400 1400 1600 1600
Height of the traction pin mm 230 230 290 290
Min. ground clearance mm 100 100 110 110
Overall width mm 1070 1070 1170 1170
Distance between forks mm 910/125 910/125 1024/200 1024/200
Tire tread (front/rear) mm 890/920 890/920 970/970 970/970
Min. turning radius (outside) mm 2060 2060 2170 2240
Min. turning radius (inside) mm 130 130 160 160
Min. Intersection corridor mm 1865 1856 2200 2280
Mast inclination angle deg 6°/12° 6°/12° 6°/12° 6°/12°
Fork dimensions mm 1070x100x35 1070x100x35 1070x100x40 1070x100x45
Performance
Max. Driving speeds (loaded/unloaded) km/h 13.5/14.5 13.5/14.5 18/20 18/20
Lifting speeds (loaded) mm/s 460/500 460/500 450/490 450/490
Download speeds (loaded/unloaded) mm/s 450/550 450/550 520/490 520/490
Max. tensile force KN 21/15.2 21/15.2 21/15 21/15.2
31 Max. degree capability (with/without full load) % 18/20 20/20 27/20 23/20
Weight
Total Weight kg 2680 2890 3400 3649
Weight Distribution full load (front/rear) kg 3640/520 4040/600 4788/532 5562/618
Weight Distribution zero load (front/rear) kg 1170/1490 1140/1750 1328/1922 1420/2208
Wheels and Tires
Wheel quantity 2 X / 2 2 X / 2 2 X / 2 2 X / 2
Tire type Cool Cool Pneumatic wheel Pneumatic wheel
Front Tires 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR
Rear Tires 5.00-8-10PR 5.00-8-10PR 6.00-9-10PR 6.00-9-10PR
Driving Brake Hydraulics Hydraulics Hydraulics Hydraulics
Hand Brake Mechanical Mechanical Mechanical Mechanical
Engine and Transmission Specifications
Battery V/AH 12 / 80 12 / 80 12 / 80 12 / 80
Engine 1
Model Xinchai NC498BPG Xinchai NC498BPG XINCHANG C490BPG XINCHANG C490BPG
Nominal output kw/rpm 30/2600 30/2600 36.8/2650 36.8/2650
Rated torque N.m/rpm 131/1800 131/1800 160/1800-1900 160/1800-1900
Number of cylinders 4-85X100 4-85X100 4-90X105 4-90X105
Engine volume L 2.27 2.27 2,67 2,67
Engine 2
Model ISUZU C240 ISUZU C240 Mitsubishi S4S Mitsubishi S4S
Nominal output kw/rpm 35.4/2500 35.4/2500 35.3/2250 35.3/2250
Rated torque N.m/rpm 137.7/1800 137.7/1800 165/1700 165/1700
Number of cylinders 4-84×102 4-84×102 4-94×120 4-94×120
Engine volume L 2,369 2,369 3,331 3,331
Engine 3
Model Yanmar 4TNE94 Yanmar 4TNE94
Nominal output kw/rpm 35.5/2400 35.5/2400
Rated torque N.m/rpm 191.5~208.5 191.5~208.5
Number of cylinders 4-94×110 4-94×110
Engine volume L 3,054 3,054
Fuel Tank Capacity L 45 45 60 60
Transmission Type 1-1 Power shift transmission
Add-ons-Side Shifter (Optional)
All side shift mm +100 +100 +100 +100
Transport width mm 970 970 1040 1040
Total Weight kg 51 51 55 55