3.5 Ton Battery Powered

Equipped with the original imported American Curtis electrical control system; high voltage and high capacity battery provide the forklift with durable power The fully charged battery can work for about 8 hours The working time is about 1000 hours for one year Equipped with AC driving motor, the regenerative braking function of AC driving motor is available to improve safety, and it also has charging reserve and maintenance-free The energy consumption of Lion lithium battery is 30% lower than normal electric forklift, which greatly saves charging cost The battery warranty is 5 years and the battery life can last up to 10 years With fast charging feature, it can be fully charged in as little as 2 hours, no extra battery required Lithium iron phosphate battery has precautions against fire and explosion.

Category:

 

Main Information
Brand VMAX
Model CPCD40 CPD15 CPD18 CPD20 CPD25 CPD30 CPD35
Power Type Electric
Lifting Capacity 1000 1500 1800 2000 2500 3000 3500
Load Center 500 500 500 500 500 500 500
Tire chassis
Tire Type Air
Wheel Quantity (Front/Rear) 2 X /2
Wheel Size (Front/Rear) 6.50-10-12PR/5.00-8-8PR 7.00-12-12PR/18X7-8PR 28X9-12PR/18X7-8-1
Driving Brake Hydraulics
Hand Brake Mechanical
Size
Mast Tilt Angle α/β(°) 6/12 6/12 6/12 6/12 6/12 6~12 6~12
Elevator height (standard) mm 1995 1995 1995 1995 1995 2025 2025
Max. load backrest height mm 4025 4025 4025 4025 4025 4160 4160
Free lifting height (standard) mm 140 140 140 150 150 150 150
Max. fork lifting height mm 3000
Front height mm 2100 2100 2100 2098 2098 2098 2098
Length without fork mm 2035 2035 2035 2353 2353 2507 2507
Front nose mm 400 400 400 468.5 468.5 475 475
Rear nose mm 335 335 335 384 384 472 472
Wheelbase mm 1360 1360 1360 1500 1500 1600 1600
Min. Floor height mm 110 110 110 110 110 110 110
Tire Base (Front/Rear) mm 912/920 912/920 912/920 970/950 970/950 1000/970 1000/970
Total width mm 1090 1090 1090 1170 1170 1220 1220
Fork size mm 1070x122x45 1070X122X45 1070X122X45 1070X122X455 1070X122X455 1070X122X45 1070X122X45
Min. Intersection corridor mm 3797 3797 3739 4040 4040 4105 4105
Min. Radius of rotationi mm 1997 1997 1997 2172 2172 2360 2360
Performance
Max. driving speed (loaded/unloaded) km/h 13·15 13·15 13~15 12~14 12~14 14-15 14-15
Lifting speed (loaded/unloaded) m/s 240-450 240-450 240~450 320~450 320~450 300-400 300-400
Download speed (loaded/unloaded) m/s 480/420 480/420 480~420 476~426 476~426 390~260 390~260
Max. tractive effort (loaded/unloaded) N 15000 15000 15000 18000 18000 20000 21000
Max. climbing ability % 12~15 12~15 12~15 13~15 13~15 14-15 14-15
Drive
Power of the drive motor kw 8 8 8 11 11 16,6 16,6
Power of the lifting motor kw 7.5 7.5 7.5 12 12 13,5 13,5
Voltage Level/Capacity V/Ah 48/400 48/400 48/450 48/490 48/560 80/450 80/500
Others
Driving System DC/AC
Electrical control system CURTIS
Total weight KG 2960 3120 3284 4214 4517 4950 5234