Main Features | |||||
Model | Unit | CPCD30 | CPCD35 | ||
Fuel Type | Diesel | Diesel | |||
Lifting Capacity | kg | 3000 | 3500 | ||
Load Center | mm | 500 | 500 | ||
Type of Use | Outdoor | Outdoor | |||
Dimensions | |||||
Max. fork lift height | mm | 4500 | 4500 | ||
Mast height | mm | 2085 | 2085 | ||
Free lifting height | mm | 160 | 16 | ||
Load Backrest Height | mm | 1240 | 1240 | ||
Distance from seat to head restraint | mm | 1005 | 1005 | ||
Overhead protection height | mm | 2090 | 2090 | ||
Length without fork | mm | 2730 | 2730 | ||
Front overhang | mm | 479 | 479 | ||
Rear overhang | mm | 498,5 | 498,5 | ||
Wheel base | mm | 1740 | 1740 | ||
Length without fork | mm | 2730 | 2730 | ||
Front overhang | mm | 479 | 479 | ||
Rear overhang | mm | 498,5 | 498,5 | ||
Wheel base | mm | 1740 | 1740 | ||
Height of the traction pin | mm | 310 | 310 | ||
Min. ground clearance | mm | 135 | 135 | ||
Overall width | mm | 1060/250 | 1060/250 | ||
Back (front / back) | mm | 1000/970 | 1000/970 | ||
Min. Turning radius (outside) | mm | 2400 | 2400 | ||
Min. Turning radius (inside) | mm | 2380 | 2380 | ||
24 Min. intersecting corridor | mm | 2380 | 2380 | ||
Mast inclination angle | deg | 6° / 12° | 6° / 12° | ||
Fork dimensions | mm | 1220x125x45 | 1220x125x45 | ||
Performance | |||||
Max. Driving speeds (loaded/unloaded) | mm/s | 470/520 | 470/520 | ||
Lifting speeds (with load) | mm/s | 550/520 | 550/520 | ||
Download speeds (with/without full load) | kg | 3000 | 3500 | ||
Max. tensile force | KN | 20/16 | 20/16 | ||
31 Max. degree capability (with/without full load) | % | 20/20 | 20/20 | ||
Weight | |||||
Total Weight | kg | 4800 | 4800 | ||
33 Weight Distribution full load (front/rear) | kg | 6543/727 | 6543/727 | ||
34 Weight Distribution zero load (front/rear) | kg | 1708/2562 | 1708/2562 | ||
Wheels and Tires | |||||
Wheel quantity | 2 X / 2 | 2 X / 2 | |||
Wheel type | Pneumatic Wheel | Pneumatic Wheel | |||
Front Tires | 28×9-15-12PR | 28×9-15-12PR | |||
Rear Tires | 6.50-10-10PR | 6.50-10-10PR | |||
Front Tires | 28×9-15-12PR | 28×9-15-12PR | |||
Driving Brake | Hydraulics | Hydraulics | |||
Hand Brake | Mechanical | Mechanical | |||
Engine and Transmission Specifications | |||||
Battery | V/AH | 12 / 80 | 12 / 80 | ||
Engine 1 | |||||
Model | XINCHAI A498BT1 | XINCHAI A498BT1 | |||
Nominal output | kw/rpm | 36.8/2400 | 36.8/2400 | ||
Rated torque | N.m/rpm | 186/1600-1800 | 186/1600-1800 | ||
Number of cylinders | 4 | 4 | |||
Engine volume | cc | 3318 | 331 | ||
Engine 2 | |||||
Model | ISUZU C240 | ISUZU C240 | |||
Nominal output | kw/rpm | 35.4/2500 | 35.4/2500 | ||
Puanlanmış tork | N.m/rpm | 137.7/1800 | 137.7/1800 | ||
Rated torque | 4-84×102 | 4-84×102 | |||
Number of cylinders | L | 2,369 | 2,369 | ||
Engine 3 | |||||
Model | Yanmar | Yanmar | |||
Nominal output | kw/rpm | 42.1/2300 | 42.1/2300 | ||
Rated torque | N.m/rpm | 186-206/1700 | 186-206/1700 | ||
Number of cylinders | 4-94×120 | 4-94×120 | |||
Engine volume | L | 3,319 | 3,319 | ||
Fuel Tank Capacity | L | 60 | 60 | ||
Transmission Type | 1-1 Power shift Transmission |
3.5 Ton Diesel
The modern design of the H series is designed with the latest technology.
Optional engines; Xinchai/Quanchai, Isuzu, Mitsubishi, Yanmar, Kubota, Cummins, Kohler engine options can be preferred in areas requiring different emissions.
To reduce vibration in the new design overhead guard, all body connections are designed using rubber support. This feature provides a comfortable use for the driver.
In the H series design, the elevator is wider and the hose reel is hidden behind the elevator. There are no hoses and pulleys obstructing the view, as well as allowing the driver to see the fork tips from a wider angle.
The LED instrument panel is placed on the right side so that the driver can easily see it.