Main Features | |||||
Brand | VMAX | ||||
Model | Unit | CPCD40 | CPCD50s | CPCD50 | CPCD60 |
Fuel Type | Diesel | ||||
Lifting Capacity | kg | 4000 | 5000 | 5000 | 6000 |
Load Center | mm | 500 | 500 | 600 | |
Dimensions | |||||
Max. Lift height of the elevator with load backrest | mm | 4275 | 4280 | 4380 | 4380 |
Max. fork lift height | mm | 3000 | 3000 | 3000 | 3000 |
Mast height | mm | 2150 | 2330 | 2500 | 2500 |
Free lifting height | mm | 150 | 150 | 205 | 205 |
Load Backrest Height | mm | 1235 | 1240 | 1372 | 1372 |
Distance between seat and head restraint | mm | 1000 | 1000 | 1045 | |
Peak protection height | mm | 2105 | 2245 | 2450 | 2450 |
Length without fork | mm | 2895 | 3110 | 3440 | 3500 |
Front overhang | mm | 500 | 565 | 590 | 590 |
Rear overhang | mm | 495 | 553 | 600 | 660 |
Wheel Base | mm | 1900 | 2100 | 2250 | 2250 |
Height of the traction pin | mm | 330 | 350 | 395 | 395 |
Min. ground clearance | mm | 130 | 160 | 200 | 200 |
Overall width | mm | 1410 | 1480 | 1995 | 1995 |
Distance between forks | mm | 1290/260 | 1370/300 | 1840/300 | 1840/300 |
Back (front / back) | mm | 1160/1065 | 1180/1190 | 1470/1700 | 1470/1700 |
Min. turning radius (outside) | mm | 2700 | 2740 | 3250 | 3370 |
Min. turning radius (inside) | mm | 230 | 270 | 210 | 210 |
Min. Intersecting corridor | mm | 2685 | 3365 | 2960 | 3020 |
Mast inclination angle | deg | 6° / 12° | |||
Fork dimensions | mm | 1070x130x50 | 1220×150×55 | 1220X150X55 | 1220X150X60 |
Performance | |||||
Max. Driving speeds (loaded/unloaded) | km/h | 18/19 | 18/19 | 26/28 | 26/28 |
Lifting speeds (with load) | mm/s | 350/380 | 400 | 510 | 510 |
Download speeds (loaded/unloaded) | mm/s | 350/400 | ≤400/≥350 | ≤600/≥300 | ≤600/≥300 |
Max. tensile force | KN | 20/18 | 20 | 65 | 65 |
Max. degree capability (loaded/unloaded) | % | 15/18 | 18/20 | 35/18 | 35/18 |
Weight | |||||
Total Weight | kg | 5310 | 6400 | 8160 | 8640 |
Weight Distribution full load (front/rear) | kg | 8380/930 | 9540/1360 | 11810/1350 | 13060/1580 |
Weight Distribution zero load (front/rear) | kg | 2120/3190 | 2630/3770 | 4100/4060 | 3800/4760 |
Wheels and Tires | |||||
Wheel quantity | 2 X / 2 | 2 X / 2 | 4 X / 2 | ||
Tire type | Cool | ||||
Front Tires | 250-15-16PR | 300-15-18Pr | 8.25-15-14PR | 8.25-15-14PR | |
Rear Tires | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Driving Brake | Hydraulics | ||||
Hand Brake | Mechanical | ||||
Engine and Transmission Specifications | |||||
Battery | V/AH | 12/80 | 24/2×80 | 24/2X80 | |
Engine 1 | |||||
Model | Xinchai A498BT1 | Mitsubishi S6S | Mitsubishi S6S-T | ||
Nominal output | kw/rpm | 36.8kw/2400 | 52/2300 | 63.9/2300 | |
Rated torque | N.m/rpm | 186/1600-1800 | 248/1700 | 285/1700 | |
Number of cylinders | 4-98-105 | 6-94×120 | 6-94×120 | ||
Engine volume | L | 3.17 | 4,966 | 4,966 | |
Engine 2 | |||||
Model | Mitsubishi S4S | Cummins QSF2.8T | Cummins QSF3.8 | ||
Nominal output | kw/rpm | 38/2250 | 54/2400 | 86/2200 | |
Rated torque | N.m/rpm | 165/17000 | 270/1400 | 470/1400 | |
Number of cylinders | 4-94×120 | 4 | 4 | ||
Engine volume | L | 3.331 | 4,752 | 3,8 | |
Engine 3 | |||||
Model | Yanmar 4TNE98 | ||||
Nominal output | 43/2300 | ||||
Rated torque | 186-206/1700 | ||||
Number of cylinders | 4-98×110 | ||||
Engine volume | 3.319 | ||||
Fuel Tank Capacity | L | 70 | 100 | 140 | |
Transmission Type | 2-2 Power shift transmission |
6 Ton Diesel
Equipped with powerful and reliable engines with excellent environmental performance; Genuine Isuzu, Yanmar, Mitsubishi and Cummins engines are optional.
Optional three-way catalytic device is installed to reduce harmful emissions next to low emission engines. Soundproof cotton is used to reduce noise and high exhaust system is used to reduce dust.
OPS or ORS seat and brake switch is equipped to prevent misoperation and ensure the safety of the driver and the truck in all directions.
An attached heavy-duty drive axle is used to ensure safe operation under heavy working conditions.
Thanks to their excellent ergonomics, performance and safety, these extremely compact vehicles are also suitable for heavy-duty jobs such as goods distribution, production and warehousing.