Engine | |
Brand | DEUTZ |
Model | TCD 4.1 L4 |
Type | Water-cooled, 4-stroke, 4-cylinder, in-line, direct injection, turbocharged, intercooled diesel engine |
Emission Class | EU Stage V / U.S. EPA Tier 4 Final |
Number of Cylinders | 4 |
Diameter & Stork | 101 mm X 126 mm |
Volume | 4038 cc |
Engine Power | 154 HP (115 kW) @ 2300 rpm |
Maximum Torque | 609 Nm @ 1600 rpm |
Complies with European Union Phase V emission regulations. | |
HYDRAULIC SYSTEM | |
Main Pump | |
Type | 2 variable displacement, swash plate axial piston pump |
Maximum Flow | 2×220 L/dk |
Pilot Pump | |
Type | Threaded type |
Flow | 20 L/dk |
Operating Pressures | |
Attachment | 330 bar |
Additional Power | 350 bar |
Walking | 330 bar |
Tower Rotation | 285 bar |
Pilot | 20 bar |
Cylinders | |
Boom | 2 adet Ø130 x Ø90 x 1270mm |
Arm | 1 adet Ø140 x Ø100 x 1630mm |
Bucket | 1 adet Ø130 x Ø95 x 1070mm |
LUBRICATION | |
Centralized easy lubrication points on the boom | ✓ |
Centralized easy lubrication points on the arm | ✓ |
WEIGHT | |
Standard machine operating weight | 23.700 kg |
Ground pressure (with 600 mm standard shoe) | 48 kPa |
* 5700 mm boom, 2400 mm arm, 1.0 m³ bucket and 600 mm shoe | |
* Operating weight includes 75 kg operator and standard equipment machine weight with full fuel tank, hydraulic system and service fluids in accordance with ISO 6016 standard. Optional equipment weights are not included. | |
SERVICE FILLING CAPACITIES | |
Engine Oil | 11.5 L |
Engine Cooling System | 32 L |
Tower Gearbox (Each) | 4.2 L |
Fuel Tank | 485 L |
Hydraulic Oil Tank | 185 L |
Hydraulic System (Total) | 250 L |
Def Tank Capacity | 32 L |
WALKING and BRAKES | |
Type | Hydrostatic |
Travel Motor | 2 speed stages, axial piston |
Walking Speed | 3.5 /5.4 km/h theoretical |
Climbability | 35º (%70) |
Parking Brake | Available |
BOTTOM CHASSIS | |
Type | The undercarriage has a robust X-type chassis. Greased pallets are standard. |
Shoe Type and Number | 2×50 |
Number of Walking Rollers | 2×9 |
Number of Carrier Rollers | 2×2 |
TOWER ROTATION SYSTEM | |
Swing Motor | Fixed displacement, swash plate, axial piston motor with super shock absorbing valve |
Turn Brake | Available |
Rotation Speed | 11.5 rpm |
PICKING FORCE | |
Boom | 5700 mm |
Arm | 2400 mm (std) – 2600 mm |
Standard Bucket Capacity (SAE) | 1.0 m³ |
Bucket Digging Force (Additional Power) ISO | 179 kN (18.250 kgf) |
Arm Breakout Force (Additional Force) ISO | 120 kN (12.230 kgf) |
ELECTRICITY SYSTEM | |
Voltage | 24 V |
Battery | 2 X165 Ah |
Alternator | 100A/28V |
CABIN | |
ROPS/FOPS Certified | ✓ |
Wide operator viewing angle | ✓ |
4 siliconized cabin mounts that greatly dampen vibration | ✓ |
Digital air conditioning | ✓ |
Side and rear view cameras | ✓ |
Height adjustable joystick consoles | ✓ |
USB 3.0 and C Type ports | ✓ |
CENTER-O Operator control interface | ✓ |
Start-stop feature | ✓ |
Electric breaker pedal | ✓ |
Automatic idle | ✓ |
Operator seat with heated air suspension | ✓ |
Bluetooth enabled Radio, MP3 player | ✓ |
High resolution, color TFT display | ✓ |
Phone holder | ✓ |
Sun-roof | ✓ |
Front, side, rear and sunroof sun visors | ✓ |
LED work lights | ✓ |
LED interior lighting with door sensor | ✓ |
Internal and external ventilation HEPA filter | ✓ |
Cooled glove box | ✓ |
Cup holder and storage compartments | ✓ |
Clothes hanger | ✓ |
Shoe rack | ✓ |
Resistive rear window | ✓ |
Pool type mat | ✓ |
Dual-arm and dual-stage windshield wiper (upper and lower) | ✓ |
Foot support wedges | ✓ |
Audible gait warning | ✓ |
GENERAL DIMENSIONS | |
Boom Length | 5700 mm |
Arm Size | 2400 mm (standart) |
A-Total Length * | 9655 mm |
B-Boom Height | 3095 mm |
B’-Boom Height (Including Hydraulic Hose) * | 3195 mm |
C-Pallet Width * | 2995 mm |
D-Pallet Pressing Length | 3650 mm |
E-Rear Weight Distance | 2800 mm |
F-Top Chassis Ground Clearance | 1091 mm |
G-Pallet Height | 920 mm |
H-Minimum Floor Clearance | 457 mm |
Distance between I-Pallet Axes | 2395 mm |
J-Lug Width | 600 mm (standart) |
K-Subframe Length | 4450 mm |
L-Length on the floor | 5950 mm |
M-Cab Height | 3055 mm |
N-Top Chassis width | 2710 mm |
P-Cab Height Over Hood | 775 mm |
R-Cabin Width | 1010 mm |
WORKING DIMENSIONS | |
Boom Length | 5700 mm |
Arm Size | 2400 mm (standard) |
S-Maximum Reach Distance | 9222 mm |
Maximum Reach Distance on T-Floor | 9123 mm |
U-Maximum Digging Depth | 6448 mm |
V-Maximum Working Height | 8863 mm |
W-Maximum Loading Height | 6052 mm |
X-Maximum Vertical Digging Depth | 5973 mm |
Y-Minimum Turning Radius | 4246 mm |
Z-2440 mm Horizontal Digging Depth | 5831 mm |