ENGINE | |
Brand | DEUTZ |
Model | TCD 6.1 L6 |
Type | Water-cooled, 4-stroke, 6-cylinder, in-line, direct injection, turbocharged, intercooled diesel engine |
Emission Class | EU Stage V / U.S. EPA Tier 4 Final |
Number of Cylinders | 6 |
Diameter & Stork | 101 mm X 126 mm |
Volume | 6057 cc |
Engine Power | 240 HP (180 kW) @ 2300 rpm |
Maximum Torque | 1000 Nm @ 1450 rpm |
* Complies with European Union Phase V emission regulations. | |
HYDRAULIC SYSTEM | |
Main Pump | |
Type | 2 variable displacement, swash plate axial piston pump |
Maximum Flow | 2×268 L/dk |
Pilot Pump | |
Type | Threaded type |
Flow rate | 30 L/dk |
Operating Pressures | |
Attachment | 330 bar |
Additional Power | 350 bar |
Walking | 330 bar |
Tower Rotation | 285 bar |
Pilot | 30 bar |
Cylinders | |
Boom | 2 pieces Ø140 x Ø100 x 1480mm |
Arm | 1 piece Ø160 x Ø110 x 1730mm |
Bucket | 1 piece Ø140 x Ø95 x 1275mm |
LUBRICATION | |
Centralized easy lubrication points on the boom | ✓ |
Centralized easy lubrication points on the arm | ✓ |
WEIGHT | |
Standard machine operating weight | 32.500 kg |
Ground pressure (with 600 mm standard shoe) | 58 kPa |
* 6250 mm boom, 2600 mm arm, 1.35 m³ bucket and 600 mm shoe | |
* Operating weight includes 75 kg operator and standard equipment machine weight with full fuel tank, hydraulic system and service fluids in accordance with ISO 6016 standard. Optional equipment weights are not included. | |
SERVICE FILLING CAPACITIES | |
Engine Oil | 15.5 L |
Engine Cooling System | 38 L |
Tower Gearbox (Each) | 7.3 L |
Fuel Tank | 565L |
Hydraulic Oil Tank | 290 L |
Hydraulic System (Total) | 330 L |
Def Tank Capacity | 50 L |
WALKING and BRAKES | |
Type | Hydrostatic |
Travel Motor | 2 speed stages, axial piston |
Walking Speed | 3.1 / 4.8 km/sa teorik |
Climbability | 35º (%70) |
Parking Brake | Available |
BOTTOM CHASSIS | |
Type | The undercarriage has a robust X-type chassis. Greased tracks are standard. |
Shoe Type and Number | 2×51 |
Number of Walking Rollers | 2×9 |
Number of Carrier Rollers | 2×2 |
TOWER ROTATION SYSTEM | |
Dönüş Motoru | Fixed displacement, swash plate, axial piston motor with super shock absorbing valve |
Turn Brake | Available |
Rotation Speed | 11.1 rpm |
PICKING FORCE | |
Boom Size | 6250 mm |
Arm Size | 2600 mm (std) – 3100 mm |
Bucket Digging Force (Additional Power) ISO | 198 kN (20.190 kgf) |
Arm Breakout Force (Additional Force) ISO | 168 kN (17.130 kgf) |
ELECTRICITY SYSTEM | |
Voltage | 24 V |
Battery | 2X165 Ah |
Alternator | 100A/28V |
CABIN | |
ROPS/FOPS Certified | ✓ |
Wide operator viewing angle | ✓ |
4 siliconized cabin mounts that greatly dampen vibration | ✓ |
Digital air conditioning | ✓ |
Cooled glove box | ✓ |
Cup holder and storage compartments | ✓ |
Foot support wedges | ✓ |
High resolution, color TFT display | ✓ |
Side and Reverse view cameras | ✓ |
Clothes hanger | ✓ |
Bluetooth enabled Radio, MP3 player | ✓ |
Sun-roof | ✓ |
LED work lights | ✓ |
LED interior lighting with door sensor | ✓ |
CENTER-O Operator machine control interface | ✓ |
Start-stop feature | ✓ |
Automatic idle (Auto-Idle) | ✓ |
Electric breaker pedal | ✓ |
Heated air suspension operator seat | ✓ |
Front, side, rear and sunroof sun visors | ✓ |
Shoe rack | ✓ |
Height adjustable joystick consoles | ✓ |
USB 3.0 and C Type ports | ✓ |
Phone holder | ✓ |
Resistive rear window | ✓ |
Internal and external ventilation HEPA filter | ✓ |
Pool type mat | ✓ |
Double arm and dual stage windshield wiper (upper and lower) | ✓ |
Audible walking warning | ✓ |
GENERAL DIMENSIONS | |
Boom Length | 6250 mm |
Arm Size | 2600 mm |
A-Total Length | 10650 mm |
B-Boom Height | 3345 mm |
B’-Boom Height (Including Hydraulic Hose) | 3445 mm |
C-Pallet Width | 3200 mm |
D-Pallet Pressing Length | 4010 mm |
E-Rear Weight Distance | 3163 mm |
F-Top Chassis Ground Clearance | 1191 mm |
G-Pallet Height | 1058 mm |
H-Minimum Floor Clearance | 510 mm |
Distance between I-Pallet Axes | 2600 mm |
J-Lug Width | 600 mm (standard) |
K-Bottom Chassis Length | 4932 mm |
L-Length on the floor | 6345 mm |
M-Cab Height | 3145 mm |
N-Top Chassis width | 2990 mm |
P-Height of Cab Over Hood | 775 mm |
R-Cabin Width | 1010 mm |
WORKING DIMENSIONS | |
Boom Length | 6250 mm |
Arm Size | 2600 mm (standart) |
S-Maximum Reach Distance | 10060 mm |
Maximum Reach Distance on T-Floor | 9925 mm |
U-Maximum Digging Depth | 6868 mm |
V-Maximum Working Height | 10145 mm |
W-Maximum Loading Height | 7240 mm |
X-Maximum Vertical Digging Depth | 6305 mm |
Y-Minimum Turning Radius | 4290 mm |
Z-2440 mm Horizontal Digging Depth | 6299 mm |